
Property Attributes
- MLS#19788023
- TypeSingle Family
- CountyFREESTONE
- CityOakwood
- Area74
- Zip75855
- Style
- Year Built1986
- Taxes$ 806
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.488 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nice starter home or to downsize too. This 3 BR 2BA house offers you a country living in Oakwood. The property is in decent shape ready for you to update and comes with just under a 1/2 acre tract of land. Come see what this property has to offer.
Elementary School | Middle School | High School |
---|---|---|
Oakwood Elementary School | Oakwood High School | Oakwood High School |
Price History | |
---|---|
9/30/2023 | Listed $79,900 |
General Features
Acres | 0.488 |
---|---|
Census Tract | 9 |
City | Oakwood |
County | Freestone |
DOM | 68 |
Directions | From Oakwood take Manning Road to the left and take a right on Granger and it will change into CR 321 and the property will be on your left. |
Disclosures | No Disclosures |
Elementary School | OAKWOOD ELEMENTARY SCHOOL |
Full Baths | 2 |
Geo Market Area | Freestone County |
Heating | Central Electric |
High School | OAKWOOD HIGH SCHOOL |
List Type | Exclusive Right to Sell/Lease |
Middle School | OAKWOOD HIGH SCHOOL |
Monthly Taxes | 806 |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Wood Shingle |
School District | 785 - Oakwood |
Status | Active |
Stories | 1 |
Street Name | Freestone County Road 321 |
Style | Other Style |
Subdivision | N/A |
Tax Rate | 1.419 |
Tax Year | 2022 |
Year Built | 1986 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Oven Type | Freestanding Oven |
Room Count | 3 |
Sq Ft Source | Appraisal District |
Sq Ft Total | 1152 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Pier & Beam |
Front Door Faces | East |
Lot Description | Cleared |
Lot Size | 21257 |
Lot Size Source | Appraisal District |
Private Pool Y/N | No |
Siding | Wood |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool